2005 NJCL Convention
Reading Comprehension: Prose Key

Count: 85    High: 39    Median: 19    Average: 19.69   

 1. A      21. C      41. B
 2. B      22. D      42. A
 3. C      23. B      43. B
 4. B      24. C      44. C
 5. D      25. B      45. C
 6. C      26. D      46. B
 7. D      27. B      47. C
 8. B      28. D      48. A
 9. D      29. A      49. D
10. D      30. A      50. A
11. B      31. B      51. A
12. B      32. C      52. A
13. A      33. A      53. C
14. C      34. B      54. D
15. A      35. D      55. B
16. C      36. B
17. B      37. D
18. A      38. A
19. B      39. D
20. A      40. C