2002 NJCL Grammar Level 2 Key

Count: 167    High: 94    Median: 48    Average: 49.70   

 1. D      21. A      41. B      61. C       81. A
 2. C      22. A      42. D      62. D       82. D
 3. B      23. D      43. C      63. A       83. B
 4. A      24. A      44. B      64. B       84. C
 5. C      25. C      45. D      65. D       85. A
 6. D      26. D      46. C      66. D       86. C
 7. D      27. A      47. A      67. A       87. C
 8. C      28. D      48. B      68. D       88. C
 9. D      29. C      49. C      69. C       89. D
10. A      30. D      50. C      70. B       90. D
11. C      31. D      51. D      71. B       91. D
12. C      32. C      52. C      72. C       92. D
13. A      33. C      53. D      73. A       93. B
14. D      34. D      54. A      74. D       94. B
15. A      35. B      55. C      75. B       95. D
16. C      36. B      56. B      76. C       96. D
17. B      37. D      57. C      77. A       97. C
18. D      38. A      58. B      78. C       98. D
19. A      39. B      59. A      79. D       99. C
20. A      40. D      60.        80. D      100. A
Return to listing of keys