2002 NJCL Classical Art Key

Count: 86    High: 77    Median: 46    Average: 46.27   

 1. D      21. D      41. D      61. C       81. D
 2. B      22. B      42. B      62. B       82. A
 3. D      23. C      43. A      63. A       83. B
 4. C      24. C      44. D      64. D       84. D
 5. A      25. A      45. B      65. B       85. C
 6. A      26. C      46. D      66. B       86. A
 7. C      27. D      47. D      67. C       87. C
 8. B      28. B      48. A      68. D       88. B
 9. A      29. A      49. A      69. C       89. A
10. C      30. B      50. B      70. A       90. C
11. A      31. B      51. C      71. D       91. A
12. D      32. A      52. D      72. B       92. D
13. C      33. C      53. B      73. B       93. D
14. C      34. D      54. C      74. C       94. B
15. D      35. B      55. B      75. A       95. A
16. A      36. B      56. A      76. C       96. B
17. C      37. D      57. D      77. A       97. B
18. A      38. B      58. D      78. D       98. A
19. A      39. C      59. A      79. A       99. A
20. C      40. A      60. C      80. B      100. C
Return to listing of keys