2002 NJCL Academic Decathlon Key

Count: 148    High: 73    Median: 30    Average: 31.93   

 1. D      21. E      41. C      61. D       81. E
 2. B      22. E      42. B      62. E       82. D
 3. A      23. BC     43. E      63. B       83. C
 4. A      24. B      44. A      64. B       84. D
 5. E      25. A      45. E      65. A       85. B
 6. D      26. D      46. D      66. E       86. C
 7. E      27. E      47. B      67. C       87. E
 8. B      28. A      48. A      68. D       88. A
 9. E      29. A      49. B      69. D       89. C
10. C      30. C      50. D      70. E       90. D
11. B      31. E      51. E      71. D       91. B
12. A      32. B      52. D      72. A       92. E
13. C      33. A      53. D      73. B       93. A
14. B      34. A      54. A      74. B       94. C
15. A      35. A      55. B      75. D       95. B
16. E      36. D      56. C      76. A       96. B
17. A      37. E      57. E      77. D       97. E
18. E      38. C      58. D      78. A       98. A
19. D      39. B      59. C      79. D       99. A
20. B      40. A      60. A      80. A      100. D
Return to listing of keys