2002 NJCL Heptathlon Key

Count: 255    High: 81    Median: 37    Average: 38.90   

 1. B      21.        41. D      61. C       81. B
 2. B      22.        42. B      62. D       82. B
 3. C      23. D      43. A      63. D       83. C
 4. A      24. A      44. A      64. C       84. A
 5. A      25. C      45. A      65. B       85. C
 6. C      26. A      46. C      66. D       86. B
 7. D      27. D      47. B      67. D       87. A
 8. B      28. D      48. A      68. B       88. A
 9. A      29. D      49. D      69. B       89. C
10. D      30. A      50. B      70. B       90. B
11. D      31. C      51. B      71. A       91. D
12.        32. B      52. A      72. C       92. A
13.        33. A      53. C      73. C       93. D
14.        34. B      54. B      74. B       94. B
15.        35. A      55. D      75. A       95. A
16.        36. A      56. B      76. D       96. B
17.        37. C      57. D      77. B       97. C
18.        38. B      58. C      78. D       98. C
19.        39. A      59. A      79. A       99. D
20.        40. B      60. C      80. D      100. A
Return to listing of keys