2002 NJCL Latin Literature Key

Count: 228    High: 95    Median: 40    Average: 43.38   

 1. B      21. B      41. A      61. D       81. A
 2. A      22. D      42. B      62. A       82. D
 3. C      23. A      43. D      63. C       83. C
 4. D      24. D      44. D      64. D       84. C
 5. C      25. A      45. D      65. B       85. A
 6. A      26. B      46. B      66. B       86. D
 7. B      27. B      47. C      67. A       87. B
 8. D      28. D      48. B      68. D       88. D
 9. C      29. C      49. A      69. A       89. A
10. D      30. B      50. C      70. A       90. B
11. C      31. D      51. A      71. B       91. D
12. A      32. C      52. C      72. C       92. B
13. C      33. B      53. D      73. D       93. C
14. A      34. D      54. B      74. D       94. A
15. B      35. C      55. C      75. C       95. C
16. D      36. A      56. C      76. B       96. C
17. B      37. A      57. A      77. A       97. C
18. A      38. D      58. B      78. A       98. B
19. A      39. B      59. B      79. A       99. D
20. C      40. C      60. C      80. D      100. B
Return to listing of keys