2002 NJCL Advanced Grammar Key

Count: 230    High: 95    Median: 37    Average: 42.95   

 1. B      21. C      41. B      61. A       81. D
 2. D      22. D      42. C      62. C       82. A
 3. A      23. D      43. B      63. A       83. A
 4. D      24. B      44. D      64. D       84. A
 5. A      25. B      45. C      65. B       85. D
 6. D      26. D      46. A      66. A       86. C
 7. B      27. C      47. B      67. B       87. B
 8. C      28. A      48. D      68. D       88. C
 9. D      29. A      49. D      69. C       89. B
10. D      30. C      50. C      70. B       90. A
11. C      31. A      51. A      71. C       91. D
12. C      32. D      52. B      72. B       92. A
13. D      33. A      53. D      73. C       93. A
14. A      34. C      54. B      74. C       94. B
15. B      35. D      55. D      75. A       95. D
16. D      36. B      56. B      76. B       96. B
17. A      37. D      57. D      77. C       97. B
18. C      38. B      58. D      78. D       98. D
19. D      39. A      59. C      79. D       99. B
20. D      40. A      60. C      80. D      100. A
Return to listing of keys