2002 NJCL Grammar Levels 1/2 and 1 Key

Count: 198    High: 86    Median: 39    Average: 42.95   

 1. A      21. A      41. B      61. A       81. C
 2. B      22. B      42. D      62. C       82. D
 3. D      23. C      43. C      63. D       83. D
 4. C      24. A      44. D      64. D       84. B
 5. D      25. D      45. D      65. B       85. C
 6. D      26. D      46. C      66. A       86. A
 7. B      27. A      47. A      67. D       87. D
 8. C      28. C      48. D      68. D       88. D
 9. C      29. A      49. C      69. B       89. B
10. A      30. B      50. B      70. A       90. C
11. C      31. D      51. A      71. D       91. B
12. B      32. C      52. C      72. B       92. D
13. D      33. A      53. D      73. A       93. A
14. D      34. D      54. B      74. C       94. B
15. A      35. B      55. C      75. A       95. D
16. C      36. B      56. D      76. B       96. A
17. D      37. C      57. C      77. D       97. A
18. D      38. A      58. B      78. C       98. C
19. B      39. B      59. C      79. D       99. A
20. A      40. A      60. B      80. B      100. A
Return to listing of keys