2002 NJCL Latin Vocabulary Key

Count: 581    High: 94    Median: 46    Average: 48.56   

 1. A      21. D      41. B      61. C       81. D
 2. D      22. A      42. C      62. B       82. B
 3. C      23. C      43. A      63. A       83. B
 4. A      24. D      44. D      64. A       84. A
 5. B      25. A      45. C      65. C       85. C
 6. C      26. A      46. A      66. C       86. C
 7. B      27. B      47. D      67. A       87. B
 8. D      28. B      48. D      68. D       88. A
 9. D      29. B      49. A      69. B       89. D
10. A      30. D      50. C      70. A       90. C
11. C      31. C      51. A      71. C       91. A
12. D      32. A      52. B      72. B       92. C
13. B      33. B      53. D      73. D       93. D
14. AC     34. A      54. C      74. C       94. B
15. A      35. C      55. A      75. B       95. A
16. A      36. C      56. D      76. C       96. D
17. B      37. D      57. B      77. D       97. A
18. B      38. A      58. C      78. C       98. C
19. D      39. D      59. A      79. A       99. C
20. C      40. B      60. D      80. A      100. A
Return to listing of keys