2002 NJCL Roman Life Key

Count: 405    High: 93    Median: 42    Average: 45.34   

 1. C      21. D      41. B      61. C       81. A
 2. D      22. D      42. B      62. D       82. B
 3. A      23. D      43. D      63. A       83. C
 4. D      24. C      44. A      64. C       84. D
 5. A      25. C      45. A      65.         85. D
 6. B      26. D      46. D      66. C       86. B
 7. C      27. C      47. C      67. D       87. B
 8. D      28. D      48. B      68. B       88. C
 9. C      29. B      49. B      69. A       89. C
10. D      30. C      50. D      70. C       90. A
11. A      31. C      51. B      71. A       91. AC
12. A      32. D      52. C      72. A       92. B
13. A      33. B      53. A      73. D       93. A
14. D      34. C      54. A      74. C       94. D
15. A      35. D      55. B      75. C       95. D
16. D      36. C      56. D      76. D       96. C
17. B      37. D      57. D      77. C       97. A
18. C      38. C      58. A      78. C       98. D
19. A      39. C      59. A      79. A       99. B
20. D      40. C      60. B      80. C      100. A
Return to listing of keys