2002 NJCL Ancient Geography Key

Count: 283    High: 92    Median: 59    Average: 57.72   

 1. A      21. A      41. B      61. C       81. A
 2. C      22. B      42. A      62. B       82. C
 3. C      23.        43. B      63. A       83. A
 4. A      24. C      44. D      64. C       84. D
 5. D      25. B      45. A      65. D       85. B
 6. D      26. C      46. B      66. D       86. B
 7. A      27. B      47. C      67. C       87. B
 8. B      28. C      48. B      68. C       88. C
 9. A      29. D      49. B      69. C       89. C
10. A      30. D      50. A      70. D       90. D
11. D      31. B      51. A      71. B       91. B
12. C      32. C      52. D      72. B       92. C
13. C      33. B      53. C      73. D       93. B
14. D      34. B      54. D      74. C       94. C
15. A      35. A      55. D      75. A       95. C
16. B      36. C      56. C      76. D       96. A
17. A      37. D      57. A      77. D       97. B
18. A      38. A      58. C      78. B       98. B
19. D      39. C      59. B      79. D       99. A
20. A      40. C      60. B      80. B      100. C
Return to listing of keys