2002 NJCL Roman History Key

Count: 411    High: 93    Median: 34    Average: 37.15   

 1. A      21. C      41. B      61. A       81. A
 2. B      22. B      42. B      62. D       82. D
 3. C      23. B      43. C      63. C       83. D
 4. C      24. D      44. A      64. D       84. B
 5. B      25. B      45. B      65. A       85. A
 6. B      26. A      46. C      66. C       86. A
 7. C      27. C      47. C      67. A       87. B
 8. A      28. D      48. D      68. D       88. C
 9. A      29. D      49. C      69. A       89. A
10. A      30. D      50. B      70. C       90. B
11. B      31. C      51. B      71. A       91. C
12. B      32. D      52. C      72. C       92. A
13. D      33. B      53. D      73. B       93. C
14. B      34. D      54. D      74. D       94. B
15. D      35. A      55. C      75. C       95. A
16. B      36. C      56. A      76. A       96. D
17. C      37. C      57. A      77. D       97. A
18. D      38. B      58. B      78. B       98. A
19. B      39. A      59. D      79. D       99. C
20. D      40. C      60. D      80. B      100. B
Return to listing of keys