2002 NJCL Latin Derivatives Key

Count: 508    High: 87    Median: 46    Average: 47.52   

 1. C      21. B      41. B      61. A       81. A
 2. C      22. B      42. A      62. C       82. A
 3. A      23. C      43. D      63. B       83. B
 4. D      24. A      44. A      64. B       84. A
 5. C      25. D      45. A      65. A       85. C
 6. A      26. A      46. D      66. C       86. A
 7. C      27. C      47. A      67. C       87. D
 8. D      28. C      48. B      68. C       88. A
 9. D      29. D      49. C      69. B       89. B
10. A      30. B      50. C      70. C       90. B
11. A      31. A      51. B      71. A       91. C
12. D      32. B      52. D      72. C       92. C
13. B      33. A      53. A      73. A       93. A
14. C      34. C      54. D      74. C       94. D
15. A      35. C      55. B      75. D       95. A
16. D      36. B      56. D      76. D       96. D
17. B      37. B      57. A      77. A       97. B
18. C      38. C      58. C      78. D       98. A
19. B      39. C      59. D      79. A       99. C
20. A      40. D      60. B      80. C      100. D
Return to listing of keys