2002 NJCL Greek Derivatives Key

Count: 398    High: 92    Median: 53    Average: 52.57   

 1. A      21. D      41. C      61. D       81. B
 2. B      22. B      42. A      62. C       82. C
 3. B      23. D      43. B      63. C       83. B
 4. A      24. C      44. A      64. A       84. B
 5. B      25. A      45. D      65. A       85. D
 6. C      26. B      46. C      66. D       86. A
 7. C      27. A      47. B      67. B       87. A
 8. A      28. C      48. A      68. B       88. C
 9. D      29. B      49. D      69. C       89. C
10. A      30. D      50. D      70. B       90. D
11. C      31. A      51. B      71. D       91. A
12. C      32. A      52. B      72. A       92. C
13. D      33. D      53. A      73. A       93. B
14. A      34. B      54. C      74. D       94. C
15. B      35. A      55. C      75. B       95. B
16. A      36. B      56. B      76. B       96. D
17. B      37. C      57. C      77. D       97. D
18.        38. B      58. B      78. A       98. A
19. B      39. D      59. C      79. A       99. A
20. D      40. A      60. A      80. D      100. B
Return to listing of keys