2002 NJCL Reading Comp. Level 2 Key

Count: 140    High: 49    Median: 31    Average: 29.31   

 1. B      21. C      41. D
 2. B      22. D      42. D
 3. C      23. D      43. D
 4. B      24. D      44. D
 5. D      25. A      45. A
 6. A      26. B      46. D
 7. D      27. A      47. D
 8. B      28. C      48. D
 9. D      29. B      49. B
10. B      30. D      50. C
11.        31. A      51. A
12. D      32. B      52. D
13. D      33. A
14. B      34. B
15. B      35. A
16. C      36. C
17. A      37. B
18. B      38. D
19. C      39. C
20. C      40. D
Return to listing of keys