2002 NJCL Hellenic History Key

Count: 236    High: 80    Median: 25    Average: 28.41   

 1. C      21. C      41. E      61. D       81. C
 2. E      22. D      42. E      62. C       82. A
 3. C      23. B      43. B      63. A       83. D
 4. B      24. D      44. E      64. E       84. D
 5. C      25. A      45. A      65. B       85. D
 6. D      26. C      46. C      66. D       86. B
 7. B      27. B      47. D      67. A       87. C
 8. D      28. E      48. B      68. A       88. E
 9. B      29. A      49. C      69. E       89. D
10. E      30. B      50. D      70. C       90. B
11. B      31. D      51. A      71. E       91. B
12. C      32. E      52. D      72. B       92. A
13. B      33. D      53. E      73. C       93. A
14. A      34. C      54. B      74. A       94. C
15. B      35. E      55. E      75. C       95. C
16. B      36. E      56. D      76. A       96. E
17. A      37. C      57. B      77. E       97. D
18. C      38. D      58. C      78. E       98. A
19. D      39. E      59. A      79. B       99. A
20. A      40. D      60. A      80. E      100. A
Return to listing of keys