2001 NJCL Classical Art Key

Count: 207    High: 84    Median: 50    Average: 49.25   

 1. C      21. D      41. C      61. E       81. C      
 2. A      22. D      42. A      62. A       82. A      
 3. C      23. B      43. A      63. E       83. C      
 4. C      24. C      44. C      64. E       84. C      
 5. D      25. C      45. E      65. C       85. D      
 6. A      26. A      46. C      66. C       86. D      
 7. A      27. B      47. A      67. A       87. A      
 8. BC     28. A      48. B      68. C       88. A      
 9. D      29. B      49. C      69. E       89. B      
10. C      30. C      50. D      70. D       90. B      
11. C      31. C      51. C      71. A       91. D      
12. A      32. C      52. D      72. C       92. D      
13. D      33. B      53. E      73. A       93. B      
14. BC     34. C      54. D      74. B       94. B      
15. B      35. B      55. D      75. B       95. A      
16.        36. C      56. C      76. A       96. A      
17. AB     37. B      57. C      77. D       97. A      
18. C      38. A      58. D      78. C       98. A      
19. D      39. B      59. D      79. A       99. D      
20. A      40. E      60. C      80. E      100. A      
Return to listing of keys