2001 NJCL Academic Decathlon Key

Count: 122    High: 85    Median: 43    Average: 45.47   

 1. B      21. C      41. D      61. A       81. D      
 2. A      22. C      42. C      62. B       82. D      
 3. A      23. C      43. D      63. E       83. A      
 4. A      24. B      44. A      64. D       84. C      
 5. A      25. B      45. C      65. A       85. D      
 6. C      26. E      46. A      66. A       86. A      
 7. B      27. D      47. A      67. E       87. C      
 8. D      28. B      48. A      68. A       88. BC     
 9. E      29. E      49. D      69. D       89. B      
10. D      30. A      50. A      70. E       90. D      
11. E      31. B      51. B      71. C       91. C      
12. D      32. B      52. A      72.         92. C      
13. B      33. A      53. A      73. E       93. D      
14. A      34. C      54. E      74. D       94. B      
15. D      35. D      55. C      75. B       95. A      
16. C      36. D      56. B      76. A       96. D      
17. B      37. A      57. D      77. D       97. E      
18. B      38. E      58. B      78. C       98. C      
19. B      39. A      59. C      79. D       99. E      
20. B      40. C      60. E      80. C      100. D      
Return to listing of keys