2001 NJCL Academic Heptathlon Key

Count: 433    High: 93    Median: 53    Average: 53.29   

 1. B      21. A      41. D      61. B       81. D      
 2. A      22. B      42. E      62. C       82. B      
 3. A      23. C      43. A      63. A       83. D      
 4. D      24. D      44. E      64. D       84. C      
 5. A      25. A      45. D      65. D       85. D      
 6. D      26. B      46. B      66. E       86. E      
 7. B      27. D      47. B      67. A       87. D      
 8. B      28. BC     48. D      68. D       88. C      
 9. B      29. C      49. D      69. B       89. D      
10. C      30. B      50. A      70. A       90. B      
11. D      31. D      51. B      71. B       91. C      
12. B      32. A      52. D      72. C       92. B      
13. B      33. C      53. C      73. A       93. D      
14. D      34. C      54. C      74. A       94. C      
15. B      35. B      55. B      75. AD      95. B      
16. B      36. D      56. B      76. A       96. E      
17. D      37. C      57. B      77. C       97. A      
18. C      38. D      58. B      78. A       98. A      
19. A      39. D      59. D      79. B       99. E      
20. D      40. D      60. B      80. D      100. D      
Return to listing of keys