2001 NJCL Advanced Grammar Key

Count: 368    High: 93    Median: 43    Average: 47.38   

 1. D      21.        41. B      61. C       81. A      
 2. A      22. BD     42. C      62. C       82. D      
 3. B      23. D      43. D      63. B       83.        
 4. B      24. A      44. D      64. D       84. D      
 5. A      25. D      45. A      65. B       85. B      
 6. C      26. D      46. D      66. B       86. C      
 7. A      27. B      47.        67. C       87. A      
 8. C      28. A      48. B      68. B       88.        
 9. AC     29. C      49. B      69. D       89.        
10. B      30. C      50. C      70. B       90. C      
11. D      31. C      51. AC     71. A       91. D      
12. B      32. A      52. D      72. D       92. B      
13. A      33. C      53. C      73. C       93. C      
14. A      34. A      54. A      74. D       94. A      
15. D      35. C      55. C      75. B       95. C      
16. C      36. B      56. B      76. D       96. D      
17. A      37. D      57. D      77. A       97. A      
18. B      38. A      58. B      78. C       98. B      
19. C      39. D      59. C      79. D       99. A      
20. A      40. A      60. A      80. B      100. A      
Return to listing of keys