2001 NJCL Grammar Levels 1/2 and 1 Key

Count: 172    High: 92    Median: 35    Average: 39.27   

 1. D      21. A      41. A      61. D       81. B      
 2. BD     22. D      42. C      62. C       82. C      
 3. C      23. C      43. C      63. B       83. C      
 4. A      24. A      44. D      64. B       84. D      
 5. C      25. B      45. B      65. D       85. A      
 6. C      26. A      46. C      66. A       86. A      
 7. B      27. D      47. D      67. D       87. C      
 8. B      28. A      48. D      68. C       88. C      
 9. B      29. B      49. A      69. D       89. B      
10. A      30. AD     50. C      70. D       90. D      
11. B      31. A      51. A      71. C       91. C      
12. B      32. C      52. A      72. A       92. C      
13. C      33. D      53. B      73. D       93. D      
14. D      34. B      54. C      74. B       94. C      
15. B      35. CD     55. A      75. A       95. A      
16. B      36. B      56. A      76. B       96. C      
17. D      37. A      57. A      77. C       97. B      
18. D      38. D      58. B      78. D       98. D      
19. C      39. B      59. D      79. D       99. A      
20. B      40. C      60. B      80. AD     100. A      
Return to listing of keys