2001 NJCL Latin Vocabulary Key

Count: 650    High: 94    Median: 34    Average: 37.49   

 1. A      21. A      41. D      61. D       81. A      
 2. A      22. E      42. C      62. C       82. D      
 3. B      23. D      43. B      63. BD      83. B      
 4. D      24. C      44. A      64. C       84. C      
 5. D      25. B      45. E      65. A       85. D      
 6. C      26. D      46. A      66. D       86. C      
 7. A      27. A      47. C      67. E       87. C      
 8. C      28. E      48. A      68. BD      88. A      
 9. E      29. E      49. D      69. C       89. C      
10. E      30. B      50. B      70. E       90. D      
11. C      31. C      51. B      71. A       91. B      
12. B      32. D      52. D      72.         92. D      
13. A      33. B      53. C      73. C       93. E      
14. D      34. A      54. D      74. B       94. A      
15. E      35. E      55. A      75. E       95.        
16. C      36. BD     56. E      76. B       96. D      
17. C      37. D      57. E      77. C       97. A      
18. AB     38. A      58. C      78. C       98. D      
19. D      39. CD     59.        79. D       99. E      
20. B      40. B      60. B      80. D      100. C      
Return to listing of keys