2001 NJCL Mottoes, Abbreviations and
Quotations Key

Count: 508    High: 90    Median: 43    Average: 44.81   

 1. C      21. A      41. B      61. D       81. B      
 2. D      22. B      42. D      62. D       82. A      
 3. A      23. D      43. A      63. A       83. C      
 4. B      24. D      44. C      64. A       84. D      
 5. D      25. A      45. B      65. A       85. C      
 6. C      26. B      46. D      66. C       86. C      
 7. A      27. C      47. C      67. C       87. D      
 8. B      28. B      48. D      68. C       88. B      
 9. D      29. D      49. A      69. A       89. A      
10. D      30. C      50. B      70. C       90. C      
11. C      31. B      51. D      71. C       91. B      
12. A      32. C      52. B      72. B       92. A      
13. B      33. D      53. D      73. A       93. C      
14. C      34. D      54. A      74. D       94. D      
15. A      35. A      55. C      75. A       95. A      
16. C      36. C      56. B      76. D       96. D      
17. D      37. D      57. A      77. A       97. A      
18. A      38. C      58. D      78. D       98. C      
19. B      39. A      59. A      79. B       99. B      
20. A      40. B      60. B      80. A      100. A      
Return to listing of keys