2001 NJCL Ancient Geography Key

Count: 363    High: 93    Median: 57    Average: 55.20   

 1. D      21. A      41. C      61. C       81. D      
 2. B      22. D      42. C      62. A       82. C      
 3. A      23. C      43. D      63. D       83. C      
 4. C      24. D      44. D      64. A       84. B      
 5. B      25. D      45. A      65. C       85. C      
 6. C      26. B      46. B      66. D       86. C      
 7. D      27. D      47. A      67. C       87. D      
 8. A      28. A      48. A      68. A       88. A      
 9. C      29. D      49. B      69. D       89. A      
10. C      30. A      50. B      70. C       90. C      
11. D      31. C      51. A      71. C       91. C      
12. B      32. A      52. C      72. B       92. B      
13. C      33. B      53. B      73. B       93. A      
14. A      34. C      54. D      74. A       94. AC     
15. C      35. B      55. D      75. A       95. C      
16. C      36. B      56. B      76. D       96. B      
17. B      37. C      57. B      77. D       97. D      
18. C      38. A      58. C      78. C       98. C      
19. B      39. A      59. C      79. B       99. A      
20. B      40. A      60. B      80. B      100. C      
Return to listing of keys