2001 NJCL Roman History Key

Count: 414    High: 84    Median: 29    Average: 32.22   

 1. A      21. B      41. B      61. B       81. C      
 2. C      22. D      42. B      62. D       82. A      
 3. C      23. A      43. A      63. A       83. B      
 4. C      24. C      44. D      64. C       84. C      
 5. D      25. C      45. B      65. B       85. C      
 6. D      26. D      46. D      66. B       86. C      
 7. B      27. B      47.        67. B       87. C      
 8. C      28. C      48. D      68. A       88. D      
 9. A      29. C      49. A      69. D       89. D      
10. A      30. D      50. D      70. B       90. C      
11. C      31. A      51. B      71. C       91. B      
12. B      32. C      52. B      72. C       92. C      
13. A      33. A      53. C      73. C       93. C      
14. C      34. C      54. D      74. A       94. A      
15. D      35. B      55. C      75. A       95. B      
16. C      36. A      56. D      76. B       96. BC     
17. C      37. C      57. B      77. B       97. C      
18. B      38. D      58. A      78. A       98. C      
19. B      39. D      59. D      79. C       99. C      
20. B      40. B      60. B      80. A      100. B      
Return to listing of keys