2001 NJCL Latin Derivatives Key

Count: 564    High: 91    Median: 61    Average: 59.07   

 1. B      21. D      41. B      61. B       81. A      
 2. A      22. A      42. B      62. A       82. B      
 3. C      23. B      43. A      63. B       83. A      
 4. A      24. B      44. A      64. C       84. C      
 5. D      25. A      45. D      65. C       85. C      
 6. D      26. D      46. A      66. C       86. D      
 7. C      27. B      47. D      67. D       87. B      
 8. D      28. D      48. D      68. B       88. B      
 9. B      29. D      49. D      69. C       89. D      
10. A      30. C      50. A      70. A       90. B      
11. C      31. A      51. D      71. C       91. A      
12. A      32. C      52. A      72. D       92. C      
13. A      33. C      53. C      73. D       93. B      
14. A      34. C      54. D      74. A       94. A      
15. C      35. C      55. C      75. C       95. B      
16. B      36. D      56. C      76. B       96. B      
17. A      37. B      57. A      77. C       97. A      
18. D      38. D      58. A      78. B       98. C      
19. A      39. B      59. D      79. C       99. C      
20. C      40. D      60. C      80. D      100. C      
Return to listing of keys