2001 NJCL Reading Comprehension
 Advanced Prose Key

Count: 151    High: 47    Median: 28    Average: 27.75   

 1. B      21. B      41. B      
 2. D      22. C      42. A      
 3. A      23. D      43. D      
 4. C      24. A      44. D      
 5. D      25. D      45. C      
 6. B      26. C      46. B      
 7. C      27. A      47. C      
 8. A      28. A      48. C      
 9. D      29. D      49. B      
10. C      30. B      50. B      
11. C      31. B      
12. A      32. C      
13. C      33. A      
14. B      34. B      
15. C      35. A      
16. D      36. C      
17. C      37. C      
18. B      38. B      
19. B      39. B      
20. A      40. A      
Return to listing of keys