2001 NJCL Hellenic History Key

Count: 240    High: 97    Median: 26    Average: 30.62   

 1. B      21. A      41. D      61. B       81. A      
 2. E      22. D      42. C      62. B       82. E      
 3. A      23. E      43. E      63. A       83. D      
 4. E      24. D      44. C      64. B       84. D      
 5. E      25. C      45. D      65. A       85. D      
 6. B      26. D      46. B      66. C       86. B      
 7. C      27. B      47. D      67. E       87. C      
 8. D      28. A      48. C      68. E       88. B      
 9. A      29. E      49. B      69. A       89. C      
10. A      30. B      50. C      70. B       90. C      
11. E      31. C      51. C      71. D       91. B      
12. A      32. B      52. A      72. A       92. D      
13. B      33. C      53. D      73. B       93. C      
14. A      34. B      54. A      74. C       94. E      
15. B      35. A      55. E      75. E       95. C      
16. C      36. E      56. A      76. D       96. E      
17. A      37. E      57. B      77. A       97. D      
18. E      38. B      58. C      78. A       98. D      
19. D      39. C      59. B      79. E       99. D      
20. E      40. D      60. E      80. D      100. A      
Return to listing of keys